Rathindra Krishna Biram Nilay (Holiday Home)

HomeConstitutionHoliday HomeView Cultural Programme VideoORGANISATIONOFFICE BEARERSSTFIDIGHA HOLIDAY HOME (NEW CHART)MOVEMENT 13/05/2022JOINT MOVEMENTSTATE TRIENNIAL CONFERENCE 2022STATE CULTURAL PROGRAMME 2022PUBLICATIONGOVT. CIRCULAR

RATHINDRA KRISHNA BIRAM NILAY
(Digha Holiday Home)
Rent Chart

Total Head Nos. 97
Type No. Bed Nos. Member Caution Money Non-Member Caution Money
Cottage 1/A 3 Beded Rs. 500/- Rs. 500/- Rs. 800/- Rs. 800/-
Cottage 1/B 3 Beded Rs. 500/- Rs. 500/- Rs. 800/- Rs. 800/-
Cottage 2/A 3 Beded Rs. 500/- Rs. 500/- Rs. 800/- Rs. 800/-
Cottage 2/B 3 Beded Rs. 500/- Rs. 500/- Rs. 800/- Rs. 800/-
Cottage 3/A 3 Beded Rs. 500/- Rs. 500/- Rs. 800/- Rs. 800/-
Cottage 3/B 3 Beded Rs. 500/- Rs. 500/- Rs. 800/- Rs. 800/-
Cottage 4/A 3 Beded Rs. 500/- Rs. 500/- Rs. 800/- Rs. 800/-
Cottage 4/B 3 Beded Rs. 500/- Rs. 500/- Rs. 800/- Rs. 800/-
24 Nos.
Dormitory 1 4 Beded Rs. 200/- Rs. 200/- Rs. 300/- Rs. 300/-
Dormitory 2 2 Beded Rs. 200/- Rs. 200/- Rs. 300/- Rs. 300/-
Dormitory 3 6 Beded Rs. 300/- Rs. 300/- Rs. 400/- Rs. 400/-
Dormitory 4 6 Beded Rs. 300/- Rs. 300/- Rs. 400/- Rs. 400/-
Dormitory 5 3 Beded Rs. 180/- Rs. 180/- Rs. 250/- Rs. 250/-
Dormitory 6 4 Beded Rs. 200/- Rs. 200/- Rs. 300/- Rs. 300/-
25 Nos.
Hall 1 28 Beded Rs. 1120/- Rs. 1120/- Rs. 1120/- Rs. 1120/-
Hall 2 20 Beded Rs. 800/- Rs. 800/- Rs. 800/- Rs. 800/-
48 Nos.
Total Rs. Rs. 7300/- Rs. 7300/- Rs. 10270/- Rs. 10270/-
Kitchen No. 1 Rs. 60/- Rs. 60/-
Kitchen No. 2 Rs. 60/- Rs. 60/-